
| Regular Meeting Minutes | Special Meeting Minutes |
| January 14 | January 5 |
| February 11 | January 12 |
| March 11 | January 22 |
| April 8 | January 26 |
| May 20 | January 30 |
| June 14 | February 2 |
| July 8 | February 11 |
| August 12 | April 15 |
| September 9 | April 28 |
| October 14 | May 6 |
| November 18 | May 25 |
| December 16 | August 12 |
| September 1 | |
| September 7 | |
| September 8 | |
| September 9 | |
| October 4 | |
| October 23 | |
| October 28 | |
| November 3 | |
| November 29 | |